Property Attributes
- MLS#26020651
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Charles
- AreaFrancis Howell
- NeighborhoodThe Reserve at Lakeview Farms
- Zip63304
- StyleTraditional
- Price$ 719,658
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3215
- Lot Size0.2027 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
FOR SALE* This stunning new construction two-story home in Lakeview Farms offers 3,215 sq ft of thoughtfully designed living space. This 4-bedroom, 3.5-bath home features an open main-level layout with luxury vinyl plank flooring, a private study, separate dining room, and a spacious family room with an electric fireplace and wall of windows. The kitchen is the centerpiece of the home, showcasing quartz countertops and sink, a large center island, custom two-tone cabinetry with crown molding, soft-close, dovetail and full extending drawers, stainless steel gas appliances, and a walk-in pantry. Upstairs, the primary suite offers a relaxing retreat with ceiling fan, walk-in closet, soaking tub, separate shower, and double vanity. Three additional bedrooms, two full baths, and a bonus room provide ample space for family, guests, or flexible living options. The full, unfinished basement includes an egress window and rough-in for a future bath. Exterior features include architectural shingles, vinyl siding, professional landscaping, and a 3-car attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Castlio Elem. | Bryan Middle | Francis Howell High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $719,658 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Gas Range,Electric Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Ameren |
| Township | St. Charles |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | The Reserve at Lakeview Farms |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Community off Towers Rd between Caulks Hill and Kisker/Pitman Hill. |
| High School | Francis Howell High |
| City | St Charles |
| Disclosures | None |
| High School District | Francis Howell R-III |
| MLS Area | 410 - Francis Howell |
| Lot Size Square Feet | 8829.61 |
| Carport Y/N | No |
| Elementary School | Castlio Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bryan Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Consort Homes |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Entrance Foyer,Kitchen Island,Recessed Lighting,Separate Dining,Separate Shower,Smart Thermostat,Soaking Tub,Solid Surface C |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3215 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.2027 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.