Property Attributes
- MLS#26038336
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityTroy
- AreaTroy R-3
- NeighborhoodSummit At Park Hills
- Zip63379
- StyleCraftsman
- Year Built2025
- Taxes$ 1713
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.303 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Claude Brown Elem. | Troy South Middle School | Troy Buchanan High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Asbestos Shingle |
| Appliances | Gas Cooktop,Dishwasher,Microwave,Free-Standing Gas Oven |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Craftsman |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 220 Volts |
| Township | Troy |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summit At Park Hills |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Troy Buchanan High |
| City | Troy |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Troy R-III |
| MLS Area | 458 - Troy R-3 |
| Lot Size Square Feet | 13198.68 |
| Carport Y/N | No |
| Elementary School | Claude Brown Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1713 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Troy South Middle School |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Dining/Living Room Combo,Kitchen Island,Open Floorplan,Solid Surface Countertop(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1556 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Adjoins Common Ground,Back Yard,Cul-De-Sac,Few Trees,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Acres | 0.303 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.