Property Attributes
- MLS#26047647
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Peters
- AreaFort Zumwalt South
- NeighborhoodSt Anthony Hills
- Zip63376
- StyleRanch,Traditional
- Year Built1958
- Taxes$ 2408
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.9624 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A slice of peacefulness sitting on the Expanded front porch, Very Spacious Yard w/.96 (Level) Acre in the Heart of St. Peters, 1st garage is a 2 Car garage (24X17) + 2nd garage (24 X 15) , Also a Lg 15 X10 shed for your yard tools and storage. This home is in an unicorporated area of St. Peters/St. Charles County. Great Neighborhood, and one way in and one way out. Many updates: w/new Carpet & vinyl flooring, Lg. Great Rm w/ large Windows and doors (16 x 15). Kitchen/ Breakfast area (23 X 10) Primary Bedroom with 2 closets, New Carpet, Double Hung Vinyl clad Windows - Kitchen w/ Oak cabinets, Electric Range, Dishwasher and Laminate Counter top. Breakfast Room w/ Sliding backdoor to the Large Deck for Evening entertaining. Archetecural Roof 4 years, New Sump Pump and Plumbing to the Sewer system, Water heater - 6 years, Newer Paint. HSA Home protection with 7 star upgrade. Newer HVAC system installing 09/26/2026, 6 panel doors, Large bathroom, Quiver River raised the Electric line to Meet code. The level yard is exactly what childs play is good for, Football, baseball, and deer watching-The shed would be a great Chicken Coop. Close to Hwy K & 70, Schools, Churches and Shopping. Home is ready for immediate occupancy. Home is back on market - call Joann for further information
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Washer,Water Heater,Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Masonite,Stone Veneer |
| Year Built | 1958 |
| Electric | Single Phase,Other |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | St Anthony Hills |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 70,South on Hwy K,Left on Laur Hill Rd,Left on St. Anthony,Right on St. Robert,Left on St. Raymond Dr,House in on the Corner with .96 Acres |
| High School | Ft. Zumwalt South High |
| City | St Peters |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Lot Size Square Feet | 41922.14 |
| Carport Y/N | No |
| Elementary School | Rock Creek Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2408 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Shower,Tub |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full,Unfinished |
| Flooring | Carpet,Combination,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1118 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Deck,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Oversized |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Many Trees |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | .96 ac |
| Lot Size Acres | 0.9624 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.