Property Attributes
- MLS#26055594
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt North
- NeighborhoodWillerding Consolidation
- Zip63366
- StyleModern,Split Level
- Year Built1964
- Taxes$ 2212
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size1.68 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A rare opportunity to own a Bloodgood-designed mid-century modern home, reimagined for modern life on 1.68 private acres in O'Fallon. Built in 1964 and featured in Better Homes & Gardens, this 2,064 sq. ft. split-level pairs distinctive architectural character with an extensive top-to-bottom renovation. Inside, you'll find 3 bedrooms plus a flexible fourth room ideal for a home office or guest space, and 2 fully renovated bathrooms. The updated kitchen features quartz countertops and KitchenAid appliances, while the primary suite offers a vaulted bathroom and walk-in closet. Since 2021, the home has undergone an extensive renovation including new windows, HVAC with three mini-split systems, a new roof, upgraded 200-amp electrical service, new septic system, upgraded well pump, water heater, water softener, exterior paint, sidewalks, and landscaping. Outside, enjoy mornings on the restored deck or newer patio overlooking 1.68 private acres, a detached oversized two-car garage with EV-charger-ready outlet, and a powered storage shed. Distinctive architecture, substantial acreage, and major system upgrades make this a home that's difficult to replicate and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elem. | Ft. Zumwalt North Middle | Ft. Zumwalt North High |
| Price History | |
|---|---|
| 8/31/2026 | Listed $449,000 |
General Features
| Sewer | Engineered Septic,Perc Test On File,Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Electric,Zoned |
| Cooling | Ductless,Electric |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Modern,Split Level |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Panic Alarm,Security System,Smoke Detector(s) |
| Construction Materials | See Remarks |
| Year Built | 1964 |
| Electric | 220 Volts |
| Township | O'Fallon |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater |
| Subdivision Name | Willerding Consolidation |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Fire Alarm,Kitchen Facilities,Lighting,Security System |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Ft. Zumwalt North High |
| City | O'Fallon |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 408 - Fort Zumwalt North |
| Lot Size Square Feet | 73180.8 |
| Carport Y/N | No |
| Elementary School | Forest Park Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2212 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt North Middle |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/7Vp7qDzH0KQ |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Separate Dining,Shower,Solid Surface Countertop(s),Stone Counters,Vaulted Ceiling(s),Walk- |
|---|---|
| Basement | Other |
| Flooring | Combination,Hardwood,Linoleum,Sustainable,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Gas Log,Living Room,Masonry |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Low Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 996 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Circular Driveway,Detached,Driveway,Garage,Garage Door Opener,Unpaved |
|---|---|
| Lot Features | Back Yard,Garden,Landscaped,Sloped,Some Trees,Wooded |
| Water Source | Private,Well |
| Lot Dimensions | 73181 |
| Lot Size Acres | 1.68 |
| Road Surface Type | Aggregate |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.